Floor
Depot Inc
RETURN
HOME
|
Floor Depot Inc. |
![]() |
TO ORDER Call or email: |
Brazilian Hardwood
Flooring
All hardwood
flooring is sold wholesale.
Container or Truck loads only.
|
|
| Species | Scientific Name | Sizes | Handbundle size | Crate Size | Container Size |
| Brazilian Cherry | Hymenaea courbaril | 3/4" x 3" | 22.00 sq ft | 1144 sq ft | 13,728 sq ft |
| Brazilian Cherry | Hymenaea courbaril | 3/4" x 4" | 19.50 sq ft | 1094 sq ft | 13,104 sq ft |
| Brazilian Cherry | Hymenaea courbaril | 3/4" x 5" | 18.33 sq ft | 990 sq ft | 11,878 sq ft |
| Brazilian Tigerauna | Pseusopiptadenia psilostachya | 3/4" x 3" | 22.00 sq ft | 1144 sq ft | 13,728 sq ft |
| Brazilian Tigerauna | Pseusopiptadenia psilostachya | 3/4" x 4" | 19.50 sq ft | 1094 sq ft | 13,104 sq ft |
| Brazilian Tigerauna | Pseusopiptadenia psilostachya | 3/4" x 5" | 18.33 sq ft | 990 sq ft | 11,878 sq ft |
| Brazilian Cherry Light | Pouteria oppositifolia | 3/4" x 3" | 22.00 sq ft | 1144 sq ft | 13,728 sq ft |
| Brazilian Cherry Light | Pouteria oppositifolia | 3/4" x 4" | 19.50 sq ft | 1094 sq ft | 13,104 sq ft |
| Brazilian Cherry Light | Pouteria oppositifolia | 3/4" x 5" | 18.33 sq ft | 990 sq ft | 11,878 sq ft |
| Brazilian Teak | Dipteryx odorata | 3/4" x 3" | 22.00 sq ft | 1144 sq ft | 13,728 sq ft |
| Brazilian Teak | Dipteryx odorata | 3/4" x 4" | 19.50 sq ft | 1094 sq ft | 13,104 sq ft |
| Brazilian Teak | Dipteryx odorata | 3/4" x 5" | 18.33 sq ft | 990 sq ft | 11,878 sq ft |
| Brazilian Oak | Couratari | 3/4" x 3" | 22.00 sq ft | 1144 sq ft | 13,728 sq ft |
| Brazilian Oak | Couratari | 3/4" x 4" | 19.50 sq ft | 1094 sq ft | 13,104 sq ft |
| Brazilian Oak | Couratari | 3/4" x 5" | 18.33 sq ft | 990 sq ft | 11,878 sq ft |
| Brazilian Redtrail | Buchenavia spp | 3/4" x 3" | 22.00 sq ft | 1144 sq ft | 13,728 sq ft |
| Brazilian Redtrail | Buchenavia spp | 3/4" x 4" | 19.50 sq ft | 1094 sq ft | 13,104 sq ft |
| Brazilian Redtrail | Buchenavia spp | 3/4" x 5" | 18.33 sq ft | 990 sq ft | 11,878 sq ft |
| Tigerwood | Astronium lecointei | 3/4" x 3" | 22.00 sq ft | 1144 sq ft | 13,728 sq ft |
| Tigerwood | Astronium lecointei | 3/4" x 4" | 19.50 sq ft | 1094 sq ft | 13,104 sq ft |
| Tigerwood | Astronium lecointei | 3/4" x 5" | 18.33 sq ft | 990 sq ft | 11,878 sq ft |
| Brazilian Redwood | Manilkara spp | 3/4" x 3" | 22.00 sq ft | 1144 sq ft | 13,728 sq ft |
| Brazilian Redwood | Manilkara spp | 3/4" x 4" | 19.50 sq ft | 1094 sq ft | 13,104 sq ft |
| Brazilian Redwood | Manilkara spp | 3/4" x 5" | 18.33 sq ft | 990 sq ft | 11,878 sq ft |
| Brazilian Walnut | Tabebuia serratifolia | 3/4" x 3" | 22.00 sq ft | 1144 sq ft | 13,728 sq ft |
| Brazilian Walnut | Tabebuia serratifolia | 3/4" x 4" | 19.50 sq ft | 1094 sq ft | 13,104 sq ft |
| Brazilian Walnut | Tabebuia serratifolia | 3/4" x 5" | 18.33 sq ft | 990 sq ft | 11,878 sq ft |
| Brazilian Tigerspot | sclerolobium chrysophyllum | 3/4" x 3" | 22.00 sq ft | 1144 sq ft | 13,728 sq ft |
| Brazilian Tigerspot | sclerolobium chrysophyllum | 3/4" x 4" | 19.50 sq ft | 1094 sq ft | 13,104 sq ft |
| Brazilian Tigerspot | sclerolobium chrysophyllum | 3/4" x 5" | 18.33 sq ft | 990 sq ft | 11,878 sq ft |
